Apple iPhone 5s (Latest Model) - 16GB - Silver (AT&T) Smartphone
Thursday, 31 October 2013
New HTC Inspire 4G A9192 4GB Unlocked Black WiFi Smartphone 8.0MP Android2.2
NEW Motorola Droid X MB810 (Verizon) WiFi 4.3" Screen 8MP Camera Phone
US $74.85
Product Information | |||||||
Surf the web at speeds that you have never experienced using the 3G enabled Internet connectivity of the Motorola Droid X phone. This Motorola smartphone allows you to share data, photos, and music at amazing speeds using the 802.11n wireless networking standard. Capture excellent pictures using the digital camera with zoom, dual LED, and automatic focus of this Motorola touchscreen phone. With the integrated Android OS of this Motorola smartphone you have access to a huge variety of apps and games. This Motorola touchscreen phone, equipped with Li-Ion battery, delivers up to 480 minutes of talk-time and 220 hrs of standby time. Record and play a wide variety of audio and video formats, including HD, such as AAC, H.263, H.264, MP3, MPEG-4, and more, with the Motorola Droid X phone. | |||||||
Product Identifiers | |||||||
Brand | Motorola | ||||||
MPN | MOTMB810 | ||||||
Carrier | Verizon | ||||||
Family Line | Motorola | ||||||
Model | Droid X | ||||||
UPC | 723755811829, 723755812048 | ||||||
Type | Smartphone | ||||||
Key Features | |||||||
Storage Capacity | 8 GB | ||||||
Color | Black | ||||||
Network Generation | 3G | ||||||
Network Technology | CDMA / EVDO Rev. A, CDMA2000 1X | ||||||
Band | CDMA 800/1900 CDMA2000 1XEV-DO | ||||||
Style | Bar | ||||||
Camera | 8.0 MP | ||||||
Operating System | Android | ||||||
Memory | |||||||
Supported Flash Memory Cards | MicroSD | ||||||
Battery | |||||||
Battery Type | Lithium Ion | ||||||
Battery Capacity | 1540 mAh | ||||||
Battery Talk Time | Up to 480 min | ||||||
Battery Standby Time | Up to 220 hr | ||||||
Display | |||||||
Display Technology | LCD display | ||||||
Diagonal Screen Size | 4.3 in. | ||||||
Display Resolution | 480 x 854 pixels | ||||||
Other Features | |||||||
Touch Screen | Yes | ||||||
Bluetooth | Yes | ||||||
Digital Camera | Yes | ||||||
GPS | Yes | ||||||
QWERTY Physical Keyboard | No | ||||||
Email Access | Yes | ||||||
Internet Browser | Yes | ||||||
Speakerphone | Yes | ||||||
Dimensions | |||||||
Height | 2.58 in. | ||||||
Depth | 0.38 in. | ||||||
Width | 5.01 in. | ||||||
Weight | 5.46 oz | ||||||
Miscellaneous | |||||||
Antenna Type | Internal US $74.85
Immediate payment of US $74.85 is required.
|
Subscribe to:
Posts (Atom)